Technical Specifications and Current Capacity – SWA Cable 3 Core
The Table below displays the Technical Specifications and Current Carrying Capacity of 3 Core Armoured Cable, this cable is mainly used for single phase 240v applications giving live neutral and earth cores –
How to size your 3 core SWA cable
Electrical engineers and electricians can use the below the formula to work the volt drop on 3 core armoured cable.
Voltage Drop = (mV/A/m) x Ib x L / 1000.
(mV/A/m): To find the value for (mV/A/m) use the above tables
Ib: Design current in Amps which is watts divided by voltage
L: length of the circuit in metres
Three Core Specifications |
|||||||||||||||||
Nominal Cross Sectional Area (mm2) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Approx. Overall Diameter (mm) | 11.3 | 12.8 | 14.0 | 15.2 | 18.1 | 20.6 | 26.0 | 27.6 | 30.0 | 33.6 | 38.1 | 41.3 | 45.7 | 49.7 | 54.8 | 59.8 | 65.5 |
Approx. Diameter Under Armour (mm) | 7.4 | 8.7 | 9.9 | 11.1 | 13.1 | 15.4 | 19.6 | 21.9 | 24.3 | 27.4 | 30.7 | 33.8 | 36.3 | 40.8 | 45.5 | 49.9 | 55.5 |
Nominal Diameter of Armour Wires (mm) | 0.9 | 0.9 | 0.9 | 0.9 | 1.25 | 1.25 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Approx. Cable Weight (kg/km) | 280 | 350 | 430 | 540 | 830 | 1110 | 1590 | 1930 | 2360 | 3070 | 4250 | 5090 | 6430 | 7800 | 9680 | 11670 | 14390 |
Maximum Conductor Resistance @ 20 Degrees C | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 | 0.0601 | 0.047 |
Conductor Short Circuit Rating (1 Sec/kA) | 0.20 | 0.35 | 0.57 | 0.86 | 1.4 | 2.2 | 3.6 | 5.0 | 7.1 | 10.0 | 13.6 | 17.2 | 21.4 | 26.5 | 34.3 | 42.9 | 57.2 |
Three Phase AC Clipped Direct (Amps) | 23 | 31 | 42 | 53 | 73 | 94 | 124 | 154 | 187 | 238 | 289 | 335 | 386 | 441 | 520 | 599 | 673 |
Three Phase AC Free Air (Amps) | 25 | 33 | 44 | 56 | 78 | 99 | 131 | 162 | 197 | 251 | 304 | 353 | 406 | 463 | 546 | 628 | 728 |
Volt Drop Three Phase AC (mV/A/m) | 27 | 16 | 10 | 6.8 | 4 | 2.5 | 1.65 | 1.15 | 0.87 | 0.6 | 0.45 | 0.37 | 0.3 | 0.26 | 0.21 | 0.185 | 0.165 |
Click this helpful link, We have a fantastic range of SWA Cable 3 Core to suit your installation.
If you cannot find the 3 core SWA cable you require in the range we have on the site, please feel free to give our sales team on 01244 288138 for further information and assistance.
Quickbit is located on Zone 1 of Deeside Industrial Estate near Chester, so if you’d prefer to arrange a pickup as opposed to getting your SWA Cable 3 Core delivered, please feel free to do so as all pickups are welcome.
SWA Cable 3 Core for the best prices online, with fast, free delivery on orders over £100.